Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,911 meets 1,173,996 performances
 
 
 

Section 8 State Qualifier

Saturday, November 9, 2019    Location: Bethpage State Park
 
Team:  Boys | Girls | Combined
 
Event Group: 
Boys Cross Country 2019

Race: Final(Event 2 Class A)     Event: 5K XC

School Place 1 Place 2 Place 3 Place 4 Place 5 Total Points Place 6 Place 7
Syosset 1 4 12 14 15 46 16 35
Port Washington 5 9 10 18 21 63 33 42
Calhoun 23 27 28 32 34 144 62
Garden City 6 13 26 44 58 147 68
Great Neck South 11 24 30 39 45 149 49 60
East Meadow 7 20 31 48 52 158 53 55
Massapequa 8 22 38 69 71 208 83 89
MacArthur 2 37 51 64 73 227 79 93
Mepham 19 41 47 56 67 230 100 101
Oceanside 29 36 43 65 81 254 95 97
Farmingdale 3 46 66 82 85 282 86 90
Plainview Kennedy 17 54 59 76 78 284 88 92
Long Beach 40 50 74 77 91 332 94 102
Sewanhaka 61 96 99 103 104 463
Hicksville  * 25 75 80
Herricks  * 57 72 84
Baldwin  * 63
New Hyde Park  * 87 98
 

Race: Final(Event 4 Class B)     Event: 5K XC

School Place 1 Place 2 Place 3 Place 4 Place 5 Total Points Place 6 Place 7
Manhasset HS 3 5 9 11 13 41 15 16
North Shore 14 17 23 25 26 105
Seaford 1 6 8 49 78 142 94 132
Island Trees 4 19 29 33 64 149 123 137
Roslyn 21 27 28 38 40 154 53 67
South Side 20 22 32 45 47 166 50 107
VS North 18 24 43 46 81 212 97
Hewlett 2 10 12 125 134 283
Bethpage 30 39 41 84 98 292 117 129
Jericho 44 51 52 86 92 325 95 126
Clarke 34 73 76 80 82 345 93 128
Lynbrook 58 59 77 79 90 363 102
Great Neck North 7 42 96 112 118 375 119 136
Wantagh 48 60 69 101 105 383 108 111
Division Avenue 31 56 75 109 120 391 121 135
Locust Valley 68 70 85 87 104 414 115 122
Mineola 54 57 103 106 113 433 114 130
CSH 62 66 83 116 127 454 133
VS South  * 35 55 100
JFK Bellmore  * 36 71 74 89
Friends Academy  * 37
Carey  * 61 110
Floral Park  * 63
Lawrence  * 65
West Hemp  * 72 131
Plainedge  * 88 91 124
Glen Cove  * 99
 

Race: Final(Event 6 Class C)     Event: 5K XC

School Place 1 Place 2 Place 3 Place 4 Place 5 Total Points Place 6 Place 7
Oyster Bay 1 3 7 9 10 30 11 12
Wheatley 2 4 13 14 15 48 16 17
East Rockaway 18 19 20 21 22 100 23
Carle Place  * 5 6 8