Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,911 meets 1,173,996 performances
 
 
 

Groups A & D

Wednesday, January 8, 2020    Location: St. Anthony's HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
Boys Winter Track 19/20 Girls Winter Track 19/20

Race: Final(Open)     Event: 55 M

Place Time Name Grade School 
1 07.02 Patrick Cave 12 Lawrence  
2 07.33 Aiden Dauz 10 Clarke  
3 07.36 Kevin Cantley 10 Seaford  
4 07.40 Andrew Rodman 11 Seaford  
5 07.57 Chris Surace 12 Seaford  
 

Race: Final(Event 26)     Event: 55 M

Place Time Name Grade School 
1 06.91 Cavel Campbell 12 Hempstead  
2 06.93 Jadan Hanson 12 Uniondale  
3 07.02 Patrick Cave 12 Lawrence  
4 07.05 Timothy Folarin 10 Elmont  
5 07.06 Jack Racer 12 JFK Bellmore  
6 07.10 Jaydin Washington 9 Uniondale  
 

Race: Preliminaries(Event 26)     Event: 55 M

Place Time Name Grade School 
1 06.98 Cavel Campbell 12 Hempstead  
2 07.03 Patrick Cave 12 Lawrence  
3 07.04 Jadan Hanson 12 Uniondale  
4 07.08 Jack Racer 12 JFK Bellmore  
5 07.10 Timothy Folarin 10 Elmont  
6 07.11 Jaydin Washington 9 Uniondale  
7 07.13 Brian Ong 11 Plainedge  
8 07.13 Chris Dinoro 12 MacArthur  
9 07.15 James Kramer 11 Syosset  
10 07.21 Daniel Faber 11 Hewlett  
11 07.24 Armando Archbold 12 Elmont  
12 07.25 Juan Bisono 12 Uniondale  
13 07.27 Owen Mikulski 11 Bethpage  
14 07.28 Michael Sing 11 MacArthur  
15 07.30 Daniel McCormick 10 Oceanside  
16 07.30 Samson Bao 11 Syosset  
17 07.33 Aiden Dauz 10 Clarke  
18 07.36 Kevin Cantley 10 Seaford  
19 07.38 Brandon Guzman 11 Lawrence  
20 07.38 Liam Brosnahan 12 Syosset  
21 07.39 Clarky Begy 12 Uniondale  
22 07.40 Jared Martin 12 Herricks  
23 07.40 Anthony Vaughan 11 MacArthur  
24 07.40 Angel Bran 9 Lawrence  
25 07.43 Robert Diamond 10 Roslyn  
26 07.44 Adam Ayroso 12 Plainedge  
27 07.44 Ishamael Bangura 9 Hempstead  
28 07.45 Brandon Mei 11 Syosset  
29 07.47 Harry Scheidt 10 Great Neck North  
30 07.47 Gary Stewart 11 Syosset  
31 07.48 Nicholas Dowling 11 Plainedge  
32 07.49 Xavier Eaddy 9 Elmont  
33 07.49 Justin Lehrfeld 10 JFK Bellmore  
34 07.50 Kurt Krummenacker 10 Bethpage  
35 07.51 Andres Duran 11 Oceanside  
36 07.53 Matthew Bianchi 11 Syosset  
37 07.53 Chris Vartoukian 11 MacArthur  
38 07.57 Chris Surace 12 Seaford  
39 07.58 Leovens Jean-Michael 11 Uniondale  
40 07.62 Aaron Chiang 9 Syosset  
41 07.62 Jordan Flores 10 MacArthur  
42 07.64 Rashuaun Stephens 9 Elmont  
43 07.66 Cameron Murray 10 Elmont  
44 07.67 Tyler Williams 10 Elmont  
45 07.67 TinJun Chiu 11 MacArthur  
46 07.67 James Bellinger 11 Oceanside  
47 07.68 Henry Yu 11 Roslyn  
48 07.69 Arin Siriamonthep 12 Roslyn  
49 07.70 Ross Gossett 12 JFK Bellmore  
50 07.70 Patrick Reyes 10 Plainedge  
51 07.72 Dylan Abdadia 11 Oceanside  
52 07.72 Eddie Wong 9 Great Neck North  
53 07.73 Oscar Vanegas 11 Oceanside  
54 07.76 Ronley Lissade 10 Elmont  
55 07.77 David Babatunde 9 Uniondale  
56 07.78 Darius Dorsey-Rhule 9 Elmont  
57 07.79 Khalil Garrett 10 MacArthur  
58 07.82 Jack Mauer 9 MacArthur  
59 07.82 Joshua Walker 8 Elmont  
60 07.84 Eric Chen 9 Roslyn  
61 07.85 Leighlin Hines 9 Elmont  
62 07.87 Hunter Loren 9 Great Neck North  
63 07.88 Michael Millica 10 MacArthur  
64 07.92 Aaron Shinn 11 MacArthur  
65 07.93 Darien Ramsingh 9 Elmont  
66 08.16 Benjamin Mackoff 11 Oceanside  
67 08.29 Jakob Lubliner 11 MacArthur  
68 08.32 Daniel Omeike 9 Elmont  
69 08.37 Reyvaun Powell 9 Elmont  
70 08.48 Jacob Nagar 10 Great Neck North  
71 08.60 Brian Zatorski 9 Lawrence  
72 08.62 Mauricio Mendoza 11 Uniondale  
 

Race: Final(Unseeded)     Event: 55 M

Place Time Name Grade School 
1 07.30 Daniel McCormick 10 Oceanside  
2 07.38 Brandon Guzman 11 Lawrence  
3 07.40 Jared Martin 12 Herricks  
4 07.40 Angel Bran 9 Lawrence  
5 07.50 Paul Schultz 10 Seaford  
6 07.51 Andres Duran 11 Oceanside  
7 07.6 h Tristan Patel 10 Clarke  
8 07.6 h Brenden Resnick 12 Wheatley  
9 07.67 James Bellinger 11 Oceanside  
10 07.72 Dylan Abdadia 11 Oceanside  
11 07.73 Oscar Vanegas 11 Oceanside  
12 07.80 Dylan Maringo 11 Seaford  
13 07.83 Sean Urban 12 Seaford  
14 07.9 h Eric Chen 9 Roslyn  
15 08.0 h Shivpreet Singh 10 Clarke  
16 08.00 Tyler Balsam 9 Seaford  
17 08.16 Benjamin Mackoff 11 Oceanside  
18 08.3 h Dylan Levy 10 Roslyn  
19 08.3 h Joseph Partridge 9 Clarke  
20 08.6 h JD Azcona 9 Clarke  
21 08.60 Brian Zatorski 9 Lawrence  
22 09.66 Alex Close 9 Seaford  
23 11.0 h Mark Shapiro 9 Lawrence  
 

Race: Final(Open)     Event: 55 HH

Place Time Name Grade School 
1 08.23 Anthony Munro 10 Seaford  
2 08.68 Luke Sulli 12 Seaford  
3 08.83 Dante Marzini 12 Seaford  
4 10.43 Tristen Silverstein 10 Seaford  
 

Race: Final(Unseeded)     Event: 55 HH

Place Time Name Grade School 
1 08.79 Aiden Adams 11 Lawrence  
2 09.26 Dan Rodriguez 12 Lawrence  
3 09.75 Kevin Klein 10 Oceanside  
4 10.17 Junior Salomon 11 Lawrence  
5 10.34 Daniel McCormick 10 Oceanside  
 

Race: Preliminaries(Open)     Event: 55 HH

Place Time Name Grade School 
1 10.62 Eric Meichsner 10 Clarke  
 

Race: Final(Event 21)     Event: 55 HH

Place Time Name Grade School 
1 08.23 Anthony Munro 10 Seaford  
2 08.44 Shamar King 11 Uniondale  
3 08.64 Ryan Bruce 12 Hewlett  
4 08.68 Nathaniel Moorer 11 Uniondale  
5 08.68 Luke Sulli 12 Seaford  
6 08.83 Dante Marzini 12 Seaford  
 

Race: Preliminaries(Event 21)     Event: 55 HH

Place Time Name Grade School 
1 08.50 Anthony Munro 10 Seaford  
2 08.53 Ryan Bruce 12 Hewlett  
3 08.58 Shamar King 11 Uniondale  
4 08.76 Nathaniel Moorer 11 Uniondale  
5 08.79 Luke Sulli 12 Seaford  
6 08.79 Dante Marzini 12 Seaford  
7 08.79 Aiden Adams 11 Lawrence  
8 09.17 Chris Vartoukian 11 MacArthur  
9 09.20 Adam Ayroso 12 Plainedge  
10 09.26 Dan Rodriguez 12 Lawrence  
11 09.28 Liel Sandler 11 Hewlett  
12 09.32 Keagan Reilly 12 Roslyn  
13 09.34 Emmanuel Richards 11 Hewlett  
14 09.42 Nathanael Griffin 11 Roslyn  
15 09.75 Kevin Klein 10 Oceanside  
16 09.83 Tyrese Collins 12 Uniondale  
17 10.13 Maxwell Bergman 11 Roslyn  
18 10.17 Junior Salomon 11 Lawrence  
19 10.34 Daniel McCormick 10 Oceanside  
20 10.43 Tristen Silverstein 10 Seaford  
21 10.46 Eric Isaac 9 JFK Bellmore  
22 10.62 Eric Meichsner 10 Clarke  
23 10.82 Logan Tigani 10 Hewlett  
24 10.95 Dylan Enright 12 Bethpage  
25 11.15 Jack Zgombic 10 Herricks  
26 11.52 Kaden Lin 9 Herricks  
 

Race: Final(Event 30)     Event: 300 M

Place Time Name Grade School 
1 38.95 Christopher Figat 11 Oceanside  
2 39.71 Daniel Faber 11 Hewlett  
3 39.97 Roey Kafri 12 Roslyn  
4 39.98 Patrick Cave 12 Lawrence  
5 40.35 Brian Ong 11 Plainedge  
6 40.57 Aiden Adams 11 Lawrence  
7 40.70 Brandon Long 10 Uniondale  
8 40.94 Keagan Reilly 12 Roslyn  
9 40.99 James Kramer 11 Syosset  
10 41.11 Manuel Fernandez 12 MacArthur  
11 41.12 Sean Dempsey 12 MacArthur  
12 41.19 Brandon Guzman 11 Lawrence  
13 41.22 Juan Bisono 12 Uniondale  
14 41.34 Robert Diamond 10 Roslyn  
15 41.37 Chris Dinoro 12 MacArthur  
16 41.85 Matthew Bianchi 11 Syosset  
17 41.89 Clarky Begy 12 Uniondale  
18 41.98 Jaydin Washington 9 Uniondale  
19 42.18 Jason Tordy 10 MacArthur  
20 42.18 Shamar King 11 Uniondale  
21 42.23 Leonid Yanchilin 12 Oceanside  
22 42.28 Joshua Jamison 12 Bethpage  
23 42.44 Jordan Flores 10 MacArthur  
24 42.53 Angel Bran 9 Lawrence  
25 42.56 Chris Flick 12 MacArthur  
26 43.19 Jack Mauer 9 MacArthur  
27 43.29 Ishamael Bangura 9 Hempstead  
28 43.37 Sean Loftus 12 MacArthur  
29 43.39 GianLuca Berganza 10 Roslyn  
30 43.43 Henry Yu 11 Roslyn  
31 43.55 Nicholas Alvarez 9 Oceanside  
32 43.65 James Bellinger 11 Oceanside  
33 43.66 Nicholas Dowling 11 Plainedge  
34 43.74 Nathaniel Moorer 11 Uniondale  
35 43.88 Tristen Silverstein 10 Seaford  
36 43.97 Dylan Abdadia 11 Oceanside  
37 44.02 Aaron Shinn 11 MacArthur  
38 44.18 Anthony Vaughan 11 MacArthur  
39 44.44 Gabriel DeGuzman 10 Oceanside  
40 45.52 Benjamin Mackoff 11 Oceanside  
 

Race: Final(Unseeded)     Event: 300 M

Place Time Name Grade School 
1 38.95 Christopher Figat 11 Oceanside  
2 39.98 Patrick Cave 12 Lawrence  
3 40.57 Aiden Adams 11 Lawrence  
4 41.19 Brandon Guzman 11 Lawrence  
5 42.23 Leonid Yanchilin 12 Oceanside  
6 42.53 Angel Bran 9 Lawrence  
7 43.10 Tristen Silverstein 10 Seaford  
8 43.4 h Sam Flores 11 Roslyn  
9 43.55 Nicholas Alvarez 9 Oceanside  
10 43.65 James Bellinger 11 Oceanside  
11 43.97 Dylan Abdadia 11 Oceanside  
12 44.2 h Keever Rood 12 Roslyn  
13 44.44 Gabriel DeGuzman 10 Oceanside  
14 44.7 h Brendan Cucuzza 10 Roslyn  
15 45.0 h Kainoa Martin 10 Clarke  
16 45.2 h Eric Chen 9 Roslyn  
17 45.40 Kevin Cantley 10 Seaford  
18 45.52 Benjamin Mackoff 11 Oceanside  
19 45.6 h Aiden Dauz 10 Clarke  
20 45.60 Matthew Garcia 10 Seaford  
21 46.00 Paul Schultz 10 Seaford  
22 46.1 h Torian Smith 9 Roslyn  
23 46.2 h Jude Tomas 11 Hewlett  
24 46.2 h Andrew Claus 11 Wheatley  
25 46.3 h Justin Lee 12 Roslyn  
26 46.30 Will Cascio 9 Seaford  
27 46.5 h Arin Siriamonthep 12 Roslyn  
28 47.20 Bhav Patel 12 Herricks  
29 47.20 Watson Baek 10 Herricks  
30 47.21 Harsh Agrual 12 Herricks  
31 47.30 Chris Surace 12 Seaford  
32 47.4 h Darren Cao 10 Clarke  
33 47.4 h Tristan Patel 10 Clarke  
34 47.9 h Miguel Mendoza 9 Lawrence  
35 48.00 Paul Anzelone 10 Seaford  
36 48.0 h Eric Meichsner 10 Clarke  
37 48.40 Sean Urban 12 Seaford  
38 49.2 h Shivpreet Singh 10 Clarke  
39 49.3 h Joseph Partridge 9 Clarke  
40 49.4 h Nick Perella 11 Lawrence  
41 49.5 h Mavrick Martinez 12 Lawrence  
42 50.1 h Dylan Levy 10 Roslyn  
43 50.6 h Corey Vine 9 Lawrence  
44 50.6 h Alan Chacon 9 Lawrence  
45 50.7 h JD Azcona 9 Clarke  
46 51.3 h Eric Chu 12 Wheatley  
47 53.5 h Naren Gabbur 9 Wheatley  
48 54.00 Tyler Balsam 9 Seaford  
 
Girls Winter Track 19/20 Boys Winter Track 19/20

Race: Final(Event 27)     Event: 55 M

Place Time Name Grade School 
1 07.60 Emily Herbert 9 Bethpage  
2 07.63 Glashen Elizabeth 12 Uniondale  
3 07.89 Christine Grandon 12 MacArthur  
4 07.92 Ayjah Clarke 12 Glen Cove  
5 07.94 Natalia Madej 11 Plainedge  
6 08.07 Lauren Dietrich 11 Bethpage  
 

Race: Preliminaries(Event 27)     Event: 55 M

Place Time Name Grade School 
1 07.78 Glashen Elizabeth 12 Uniondale  
2 07.79 Emily Herbert 9 Bethpage  
3 07.86 Natalia Madej 11 Plainedge  
4 07.95 Christine Grandon 12 MacArthur  
5 07.97 Ayjah Clarke 12 Glen Cove  
6 08.02 Lauren Dietrich 11 Bethpage  
7 08.03 Dayna Best 11 Lawrence  
8 08.06 Kee-Ann Cayemitte 9 Syosset  
9 08.07 Aniyah Jackson 9 Uniondale  
10 08.09 Sofia Migliore 10 MacArthur  
11 08.09 Katelyn Herbert 10 Bethpage  
12 08.14 Natalie Wescott 10 Plainedge  
13 08.15 Rihana Hutchinson 11 Uniondale  
14 08.17 Racquel Kelly 10 Oceanside  
15 08.17 Gianna Iglesias 12 Bethpage  
16 08.22 Stephanie Yormack 11 Syosset  
17 08.27 Shania Jagda 10 Syosset  
18 08.34 Eesha Alladin 11 Syosset  
19 08.37 Samantha Ezihie 10 Lawrence  
20 08.37 Megan Russo 12 Bethpage  
21 08.39 Sam Radinsky 12 JFK Bellmore  
22 08.45 Katelyn George 11 Herricks  
23 08.46 Jenna McBride 11 Plainedge  
24 08.49 Jessica Nachamie 11 JFK Bellmore  
25 08.51 Chloe Dang 9 Herricks  
26 08.51 Roleine Jean 9 Uniondale  
27 08.52 Nalani Walker 10 Elmont  
28 08.53 Madison Olson 10 Plainedge  
29 08.53 Jennifer Schmidt 11 Herricks  
30 08.59 Catherine Diao 12 Syosset  
31 08.61 Ghordyn Russell 11 Lawrence  
32 08.62 Evelyn Feusi 9 Syosset  
33 08.63 Vittoria Papa 10 Wheatley  
34 08.67 Sarah Wishinsky 11 Roslyn  
35 08.67 Annie Hatziioannou 12 Syosset  
36 08.69 Maia Jerchower 12 Oceanside  
37 08.70 Alexandria Dato 11 Oceanside  
38 08.71 Megan Jenal 10 Bethpage  
39 08.71 Jenna Vallone 10 Plainedge  
40 08.72 Olivia Cumberbatch-Dixon 8 Elmont  
41 08.74 Cassandra Dorane 11 Plainedge  
42 08.75 Angelina Sayago 10 MacArthur  
43 08.76 Francesca Lodispoto 10 JFK Bellmore  
44 08.81 Nadine Pierre-Toussaint 10 Uniondale  
45 08.84 Sasha Rubin 9 Great Neck North  
46 08.85 Alexis Azor 12 Floral Park  
47 08.87 Nadia Pierre-Toussaint 10 Uniondale  
48 08.90 Autumn Taylor 12 Lawrence  
49 08.92 Sydney Mantione 11 Seaford  
50 08.92 Arianna Peckham 11 JFK Bellmore  
51 08.94 Priya Lall 9 MacArthur  
52 08.96 Natalie Aguinaga 11 MacArthur  
53 08.97 Sophia Zou 11 Syosset  
54 08.99 Hallie Neufeld 12 Oceanside  
55 08.99 Isabella Mendez 9 Clarke  
56 09.02 Eloise Guirand 7 Hewlett  
57 09.02 Ella Zhuo 9 Syosset  
58 09.02 Skye Saunders 9 JFK Bellmore  
59 09.10 Claire Baek 9 Clarke  
60 09.14 Katherine Qi 10 Clarke  
61 09.16 Nikita Soleymani 9 Great Neck North  
62 09.16 Amanda Chavarria 9 Clarke  
63 09.19 Amy Wagner 12 Roslyn  
64 09.21 Motunrayo Oladunni 10 Uniondale  
65 09.30 Jeffryka Baptiste 9 Elmont  
66 09.33 Janae Gittens 9 Uniondale  
67 09.35 Ariana Gonzalez 12 Clarke  
68 09.52 Natalie Lee 9 Roslyn  
69 09.53 Stephanie Velasquez 11 Clarke  
70 09.71 Isabella Cantillo 9 Clarke  
71 10.45 Francine Brundage 11 Uniondale  
 

Race: Final(Unseeded)     Event: 55 M

Place Time Name Grade School 
1 08.03 Dayna Best 11 Lawrence  
2 08.37 Samantha Ezihie 10 Lawrence  
3 08.39 Sam Radinsky 12 JFK Bellmore  
4 08.40 Rachel Costanzo 10 Seaford  
5 08.45 Katelyn George 11 Herricks  
6 08.49 Jessica Nachamie 11 JFK Bellmore  
7 08.53 Jennifer Schmidt 11 Herricks  
8 08.61 Ghordyn Russell 11 Lawrence  
9 08.76 Francesca Lodispoto 10 JFK Bellmore  
10 08.80 Sydney Mantione 11 Seaford  
11 08.90 Autumn Taylor 12 Lawrence  
12 08.92 Arianna Peckham 11 JFK Bellmore  
13 09.00 Alexis Triola 10 Seaford  
14 09.00 Jessica Mehr 9 JFK Bellmore  
15 09.02 Skye Saunders 9 JFK Bellmore  
16 09.2 h Erika Ustick 10 Wheatley  
17 09.35 Gabriela Cangialosi 10 Seaford  
18 09.50 Jenna Kaplan 10 JFK Bellmore  
19 09.80 Victoria Stepanian 11 JFK Bellmore  
20 10.15 Isabella Ullaury 9 Seaford  
21 10.2 h Valentina Tio 10 Wheatley  
22 10.80 Elizabeth Masterson 10 Seaford  
 

Race: Final(Open)     Event: 55 HH

Place Time Name Grade School 
1 09.56 Ashley Sidoti 11 Seaford  
2 10.17 Britney Cardona 12 Clarke  
 

Race: Final(Unseeded)     Event: 55 HH

Place Time Name Grade School 
1 10.10 Emily DeVito 12 Seaford  
2 10.33 Alicia Prainito 12 JFK Bellmore  
3 10.67 Skylar Munro 9 Seaford  
4 10.87 Sherry Shao 12 Herricks  
5 11.01 Sophia Mclaughlin 9 Seaford  
6 11.11 Sydney Mantione 11 Seaford  
7 11.52 Casey Meng 10 Herricks  
8 12.10 Sarah Pekusic 11 Seaford  
9 12.31 Hannah DiLuzio 11 Lawrence  
 

Race: Final(Event 22)     Event: 55 HH

Place Time Name Grade School 
1 09.13 Emma Blumenstein 12 Hewlett  
2 09.52 Samantha Smith 10 Syosset  
3 09.60 Ashley Sidoti 11 Seaford  
4 09.88 Madeline Levine 11 Oceanside  
5 10.45 Bianca Francis 10 Hewlett  
 

Race: Preliminaries(Event 22)     Event: 55 HH

Place Time Name Grade School 
1 09.25 Emma Blumenstein 12 Hewlett  
2 09.45 Samantha Smith 10 Syosset  
3 09.56 Ashley Sidoti 11 Seaford  
4 09.78 Jamira Llanos 10 Hewlett  
5 09.83 Madeline Levine 11 Oceanside  
6 09.88 Bianca Francis 10 Hewlett  
7 09.94 Hannah Romano 12 Syosset  
8 09.99 Mia Dircks 12 Bethpage  
9 10.10 Emily DeVito 12 Seaford  
10 10.17 Britney Cardona 12 Clarke  
11 10.33 Alicia Prainito 12 JFK Bellmore  
12 10.52 Sophie Wang 10 Syosset  
13 10.56 Jenna Vallone 10 Plainedge  
14 10.67 Skylar Munro 9 Seaford  
15 10.74 Cameran Zedalis 10 Plainedge  
16 10.79 Sara Williams 10 Oceanside  
17 10.87 Sherry Shao 12 Herricks  
18 10.96 Amy Wagner 12 Roslyn  
19 11.01 Nikita Soleymani 9 Great Neck North  
20 11.01 Sophia Mclaughlin 9 Seaford  
21 11.03 Alida Pahlevan 11 Roslyn  
22 11.05 Juliana Talenti 9 Bethpage  
23 11.05 Megan Jenal 10 Bethpage  
24 11.10 Naya Tauil 11 Hewlett  
25 11.11 Sydney Mantione 11 Seaford  
26 11.48 Emily Newell 9 MacArthur  
27 11.52 Casey Meng 10 Herricks  
28 11.62 Dylon Amato 9 MacArthur  
29 11.70 Mckenzie Zhu 10 Roslyn  
30 11.77 Isabella Pozo 9 Roslyn  
31 12.10 Sarah Pekusic 11 Seaford  
32 12.30 Ava Assaraf 9 Great Neck North  
33 12.31 Hannah DiLuzio 11 Lawrence  
34 12.62 Priya Lall 9 MacArthur  
35 12.63 Sophia Fiorello 9 MacArthur  
36 13.32 Lilah Ali 10 Plainedge  
37 13.76 Sydney Armstrong 10 Uniondale  
38 14.29 Olivia Ferrara 11 Plainedge  
39 15.41 Tina Chen 9 Syosset  
 

Race: Final(Event 31)     Event: 300 M

Place Time Name Grade School 
1 43.57 Natalia Madej 11 Plainedge  
2 43.62 Rene'e Newton 11 Hempstead  
3 45.95 Emily Herbert 9 Bethpage  
4 46.01 Isabella Deleon 12 Clarke  
5 46.23 Sofia Migliore 10 MacArthur  
6 46.35 Lindsey Webb 12 Hempstead  
7 46.60 Emilee Becker 12 Floral Park  
8 46.81 Alexandra Midgette 12 Bethpage  
9 46.81 Stephanie Yormack 11 Syosset  
10 46.87 Katelyn Herbert 10 Bethpage  
11 47.21 Sophie Wang 10 Syosset  
12 47.43 Jayda Wood 11 Hempstead  
13 47.78 Kee-Ann Cayemitte 9 Syosset  
14 47.87 Carly Issing 11 Bethpage  
15 48.15 Natalie Wescott 10 Plainedge  
16 48.17 Shania Jagda 10 Syosset  
17 48.31 Julia Mills 10 Floral Park  
18 48.50 Alyssa Rotondo 10 MacArthur  
19 48.81 Vivian Agho 10 Uniondale  
20 48.85 Megan Russo 12 Bethpage  
21 49.04 Laura McNair 10 Roslyn  
22 49.08 Eesha Alladin 11 Syosset  
23 49.28 Aniyah Jackson 9 Uniondale  
24 49.47 Samantha Ezihie 10 Lawrence  
25 49.50 Gia Bergonzi 10 MacArthur  
26 49.53 Racquel Kelly 10 Oceanside  
27 49.82 Vittoria Papa 10 Wheatley  
28 49.86 Sydney Armstrong 10 Uniondale  
29 50.06 Brianna Sanon 11 Hewlett  
30 50.46 Lily Marczak 12 Bethpage  
31 50.47 Rihana Hutchinson 11 Uniondale  
32 50.69 Maia Jerchower 12 Oceanside  
33 50.71 Alexandra Coloma 10 MacArthur  
34 50.75 Angelina Sayago 10 MacArthur  
35 50.84 Nalani Walker 10 Elmont  
36 50.87 Kierra Lewis 10 Uniondale  
37 51.31 Jenna McBride 11 Plainedge  
38 51.37 Ayjah Clarke 12 Glen Cove  
 

Race: Final(Open)     Event: 300 M

Place Time Name Grade School 
1 53.80 Amanda Chavarria 9 Clarke  
2 54.00 Jin Ling Lu 10 Clarke  
3 54.01 Cynthia Velez 9 Clarke  
4 58.00 Jeena Trinh 11 Clarke  
5 01:01.00 Maya Sison 9 Clarke  
6 01:03.00 Joyanna Liotta 11 Clarke  
 

Race: Final(Unseeded)     Event: 300 M

Place Time Name Grade School 
1 49.47 Samantha Ezihie 10 Lawrence  
2 50.10 Maya Spottiswood 11 JFK Bellmore  
3 50.50 Jennifer Schmidt 11 Herricks  
4 50.70 Harsha Shivdasani 10 Herricks  
5 51.10 Jessica Nachamie 11 JFK Bellmore  
6 51.10 Jessica Mehr 9 JFK Bellmore  
7 52.70 Skylar Munro 9 Seaford  
8 53.00 Chloe DeVito 10 Seaford  
9 53.90 Jennifer Field 12 JFK Bellmore  
10 54.00 Danielle Reid 10 Seaford  
11 54.30 Arianna Peckham 11 JFK Bellmore  
12 55.20 Ileane Barrera 10 JFK Bellmore  
13 55.80 Bryanna Draude 10 Seaford  
14 56.00 Rachel Costanzo 10 Seaford  
15 56.1 h Amanda Ustick 12 Wheatley  
16 56.30 Francesca Lodispoto 10 JFK Bellmore  
17 56.70 Sophia Mclaughlin 9 Seaford  
18 57.30 Jenna Zilberzweig 12 JFK Bellmore  
19 58.00 Alexis Triola 10 Seaford  
20 58.10 Skye Saunders 9 JFK Bellmore  
21 58.60 Sarah Pekusic 11 Seaford  
22 59.7 h Rosanna Lopez 10 Wheatley  
23 01:02.00 Isabella Ullaury 9 Seaford  
24 01:09.00 Elizabeth Masterson 10 Seaford